1912 Wickford Place, Springfield, OH 45503 (MLS # 1025351)
|
DAYS ON MARKET | 34 | LAST UPDATED | 6/26/2023 |
---|---|---|---|
TRACT | Canterbury Sub | YEAR BUILT | 1956 |
COMMUNITY | 012 N OF MAIN / E OF LIMESTONE | GARAGE SPACES | 1.0 |
COUNTY | Clark | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | 1206 Springfield CSD |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dehumidifier, Disposal, Dryer, Gas Water Heater, Range, Refrigerator, Washer |
AREA | 012 N OF MAIN / E OF LIMESTONE |
BASEMENT | Full, Partially Finished, Yes |
CONSTRUCTION | Aluminum Siding, Brick |
EXTERIOR | Patio |
FIREPLACE | Yes |
GARAGE | Attached, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Ceiling Fan(s) |
LOT | 7405 sq ft |
LOT DESCRIPTION | Residential Lot |
LOT DIMENSIONS | 65x115 |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Canterbury Sub |
TAXES | 1584 |
UTILITIES | Natural Gas Connected,Sewer Connected |
WATER | Supplied Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ashley Steinbrunner, Keller Williams Advisors
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.