1221 Touvelle Street, Celina, OH 45822 (MLS # 1025404)
|
This is put in the MLS for comparable purposes only and is already sold
DAYS ON MARKET | 21 | LAST UPDATED | 5/23/2023 |
---|---|---|---|
TRACT | Fleck First Sub | YEAR BUILT | 1986 |
COMMUNITY | 809 Celina | GARAGE SPACES | 2.0 |
COUNTY | Mercer | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | 5401 Celina CSD |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Range, Refrigerator |
AREA | 809 Celina |
BASEMENT | Unfinished, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
EXTERIOR | Patio |
FIREPLACE | Yes |
GARAGE | Attached, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Skylight(s), Window Coverings |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | Residential Lot |
LOT DIMENSIONS | 100x120 |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | RANCH |
SUBDIVISION | Fleck First Sub |
TAXES | 2357.32 |
UTILITIES | Natural Gas Connected |
WATER | Supplied Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Karri Gray, Gray Realty, LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.