9082 Lakeside Street, Tipp City, OH 45371 (MLS # 1035927)
|
DAYS ON MARKET | 61 | LAST UPDATED | 12/5/2024 |
---|---|---|---|
TRACT | Carriage Trls Ph IV Sec 6 | YEAR BUILT | 2021 |
GARAGE SPACES | 2.0 | COUNTY | Miami |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | 5501 Bethel LSD |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
BASEMENT | Finished, Full, Unfinished, Yes |
CONSTRUCTION | Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 79|Quarterly |
INTERIOR | Walk-in Closet(s) |
LOT | 9583 sq ft |
LOT DIMENSIONS | 150x80 |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 4 |
SUBDIVISION | Carriage Trls Ph IV Sec 6 |
TAXES | 2636 |
UTILITIES | Natural Gas Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by JOHN DOE (NON-WRIST MEMBER) |, WR
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.