146 S Cleveland Street, Minster, OH 45865 (MLS # 1036064)
|
3 bedroom, 1 bath home with newer roof, windows, furnace. central air, kitchen cabinets, sewer line and landscaping. All appliances included. situated on 1.5 lots on canal. Selling home in as is condition. Seller will make no repairs.
DAYS ON MARKET | 15 | LAST UPDATED | 12/15/2024 |
---|---|---|---|
TRACT | Minster | YEAR BUILT | 1910 |
GARAGE SPACES | 2.0 | COUNTY | Auglaize |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | 0601 Minster LSD |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Range, Refrigerator, Washer |
BASEMENT | Partial, Yes |
CONSTRUCTION | Aluminum Siding, Vinyl Siding |
GARAGE | Yes |
HEAT | Baseboard, Electric, Forced Air, Natural Gas |
LOT | 10019 sq ft |
LOT DIMENSIONS | 103.20x148.65 |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 1.5 |
STYLE | cape cod |
SUBDIVISION | Minster |
TAXES | 796.64 |
UTILITIES | Natural Gas Available |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jim Walterbusch | 419-305-3231, Arnold Group, Inc.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.