738 Governors Road, Troy, OH 45373 (MLS # 1037873)
|
Custom-Built All-Brick & Stone Home in Nottingham - Miami East Schools! Located in the desirable Nottingham subdivision, this 2005 custom-built home offers spacious living with high-quality finishes and thoughtful upgrades throughout. With over 3,317 sq. ft. of finished living space, finished basement, this home is perfect for those who value both comfort and craftsmanship. The main floor features a first-floor master suite, an open-concept living and dining area with a cozy fireplace. The gourmet kitchen boasts custom tile flooring and flows seamlessly into the outdoor living area--complete with a built-in grill and beautifully landscaped yard. Upstairs, you'll find two additional bedrooms, an office with double French doors, loft, and multiple custom built-ins for added character and storage. The basement offers additional living space with another fireplace, perfect for entertaining or relaxing. Additional highlights include: 3 Bedrooms + Office | 3.5 Bathrooms Maple hardwood, custom tile, and updated carpet flooring Charming front porch + back porch with built-in grill Irrigation system hooked to a private well New geothermal HVAC system Large utility barn for extra storage or hobbies Adjacent to Archer Park, near downtown Troy, shopping & bike paths Located in the Miami East School District, this beautifully maintained home offers a rare opportunity to enjoy custom comfort in a prime location.
DAYS ON MARKET | 14 | LAST UPDATED | 4/6/2025 |
---|---|---|---|
TRACT | Nottingham Sub #2 | YEAR BUILT | 2005 |
GARAGE SPACES | 2.0 | COUNTY | Miami |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | 5504 Miami East LSD |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Range |
BASEMENT | Finished, Yes |
CONSTRUCTION | Brick, Stone |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Fireplace Insert, Forced Air, Geothermal |
INTERIOR | Walk-in Closet(s) |
LOT | 0.57 acre(s) |
LOT DIMENSIONS | 0.571 |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 1.5 |
SUBDIVISION | Nottingham Sub #2 |
TAXES | 2437 |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michele L Dankworth | 937-206-6342, Keller Williams Home Town Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.