3918 Harris Lane, Springfield, OH 45503 (MLS # 1038677)
|
DAYS ON MARKET | 4 | LAST UPDATED | 5/15/2025 |
---|---|---|---|
TRACT | Northridge Sub | YEAR BUILT | 2002 |
GARAGE SPACES | 2.0 | COUNTY | Clark |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | 1203 Northeastern LSD |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Walk-in Closet(s) |
LOT | 7841 sq ft |
LOT DESCRIPTION | Cul-De-Sac |
LOT DIMENSIONS | 65X120 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | RANCH |
SUBDIVISION | Northridge Sub |
TAXES | 2977300 |
UTILITIES | Natural Gas Available |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sunny R Dhingra | 937-308-1122, Always Sunny Realty, LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.