5416 Landau Drive #7, Kettering, OH 45429 (MLS # 1040897)
|
Motivated Seller!! Offering Buyer concessions! Call for details! Welcome to Carriage South Community located in the heart of Kettering! This spacious 2-bedroom, 2-bath condo offers maintenance-free living. Located on the second floor, the home features a generous living room with access to a private patio, a formal dining room, and an eat-in kitchen with convenient laundry. The generously sized primary suite includes a walk-in closet and private bath with dual sinks. Additional highlights include a 6x9 storage room in the basement and an attached heated 2-car tandem garage with opener. Enjoy the comfort and convenience of community living in a prime location close to shopping, dining, and more! NO PETS are permitted in this community. HOA covers heat, water, sewer, trash, recycling, landscaping, snow removal, exterior maintenance and pool!
| DAYS ON MARKET | 225 | LAST UPDATED | 3/30/2026 |
|---|---|---|---|
| TRACT | Carriage South Condo | YEAR BUILT | 1970 |
| COMMUNITY | 530 Other Montgomery County | GARAGE SPACES | 2.0 |
| COUNTY | Montgomery | STATUS | Pending |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Sep 2, '25 | $194,500 |
|---|---|
| Sep 2, '25 - Sep 18, '25 | $190,000 |
| Sep 18, '25 - Oct 10, '25 | $182,000 |
| Oct 10, '25 - Nov 14, '25 | $175,000 |
| Nov 14, '25 - Dec 12, '25 | $168,000 |
| Dec 12, '25 - Feb 3, '26 | $164,000 |
| Feb 3, '26 - Mar 16, '26 | $156,000 |
| Mar 16, '26 - Today | $149,975 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Range, Refrigerator, Washer |
| AREA | 530 Other Montgomery County |
| BASEMENT | Block, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 423|Monthly |
| INTERIOR | Walk-in Closet(s) |
| LOT DIMENSIONS | Assessor |
| PARKING | Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Association |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Carriage South Condo |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kimberly Rogers | 937-890-9111, Keller Williams Home Town Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
