3214 Revels Street, Springfield, OH 45503 (MLS # 1041403)
|
Extra large Northern Estates home with new flooring throughout! Large living room, 3 bedrooms, family room, extra large eat-in kitchen (the biggest one I've seen in a Northern Estates home), separate laundry room, huge pantry and a full bath with walk in shower. Two car detached garage with new roof, new siding, and new opener. Nice backyard. New electric panel in 2025.
| DAYS ON MARKET | 185 | LAST UPDATED | 3/2/2026 |
|---|---|---|---|
| TRACT | Northern Estates 2 | YEAR BUILT | 1971 |
| COMMUNITY | 030 E OF LIMESTONE AND N OF HOME | COUNTY | Clark |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 23, '25 | $224,900 |
|---|---|
| Sep 23, '25 - Oct 9, '25 | $219,900 |
| Oct 9, '25 - Nov 3, '25 | $217,900 |
| Nov 3, '25 - Dec 11, '25 | $214,900 |
| Dec 11, '25 - Jan 7, '26 | $213,000 |
| Jan 7, '26 - Jan 29, '26 | $212,900 |
| Jan 29, '26 - Feb 26, '26 | $212,000 |
| Feb 26, '26 - Mar 2, '26 | $210,000 |
| Mar 2, '26 - Today | $215,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave |
| AREA | 030 E OF LIMESTONE AND N OF HOME |
| BASEMENT | None |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Garage Door Opener, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 8712 sq ft |
| LOT DIMENSIONS | 70 x 125 |
| PARKING | Garage Door Opener, Detached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Northern Estates 2 |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Natalie M. Jackson | 937-324-3212, Mumma Realty and Auctioneers
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
