310 E Main Street, Bradford, OH 45308 (MLS # 1041489)
|
This home is a fooler! Much bigger than it looks. Updates galore in 2025: metal roof, all new flooring throughout, kitchen cabinets, granite countertops, appliances including washer & dryer, HE furnace and central air, electrical box, hot water heater, fresh paint throughout. All you have to do is move in. Yay!
| DAYS ON MARKET | 67 | LAST UPDATED | 10/10/2025 |
|---|---|---|---|
| TRACT | Village/Bradford | YEAR BUILT | 1920 |
| COUNTY | Miami | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| School District | 5502 Bradford EVSD |
|---|
| PRICE HISTORY | |
| Prior to Sep 24, '25 | $154,900 |
|---|---|
| Sep 24, '25 - Sep 29, '25 | $149,900 |
| Sep 29, '25 - Oct 6, '25 | $144,900 |
| Oct 6, '25 - Today | $139,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Range, Refrigerator, Washer |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Natural Gas |
| LOT | 9583 sq ft |
| LOT DIMENSIONS | . |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Other |
| SUBDIVISION | Village/Bradford |
| TAXES | 413 |
| UTILITIES | Natural Gas Available |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shari Thokey | 937-216-8108, Galbreath REALTORS
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
