726 Rockhurst Circle, Troy, OH 45373 (MLS # 1041659)
|
| DAYS ON MARKET | 33 | LAST UPDATED | 10/31/2025 |
|---|---|---|---|
| TRACT | Cobblestone Pointe | YEAR BUILT | 1994 |
| GARAGE SPACES | 2.0 | COUNTY | Miami |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| School District | 5509 Troy CSD |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
| CONSTRUCTION | Cedar |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 225|Monthly |
| INTERIOR | Cathedral Ceiling(s), Walk-in Closet(s) |
| LOT | 1742 sq ft |
| LOT DIMENSIONS | . |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Cobblestone Pointe |
| TAXES | 947 |
| UTILITIES | Natural Gas Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Pam Bornhorst | 937-361-4750, Keller Williams Home Town Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
