4524 E Ridgewood Road, Springfield, OH 45503 (MLS # 1041732)
|
Great Updated 1 Story Condo in Northridge. Roof on Condo New 2025, Updated Baths, Flooring Trim & Interior Doors.
| DAYS ON MARKET | 27 | LAST UPDATED | 10/30/2025 |
|---|---|---|---|
| TRACT | Northridge | YEAR BUILT | 1987 |
| GARAGE SPACES | 2.0 | COUNTY | Clark |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | 1203 Northeastern LSD |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 1500|Annually |
| LOT | 871 sq ft |
| LOT DIMENSIONS | cnd |
| PARKING | Detached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | RANCH |
| SUBDIVISION | Northridge |
| TAXES | 597 |
| UTILITIES | Natural Gas Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jeff Horne | 937-605-4645, Coldwell Banker Heritage
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
