3452 Bosart Road, Springfield, OH 45503 (MLS # 1042207)
|
Out in the county but close enough to amenities. See this home and make it your own! 3 Bedroom 3 Full baths with possible 4th bedroom. in lower level. Plenty of space for entertaining. It also has a in ground pool. ( New Liner and Heater )house being sold as-is.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/26/2025 |
|---|---|---|---|
| TRACT | Mrs | YEAR BUILT | 1955 |
| GARAGE SPACES | 1.0 | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | 1203 Northeastern LSD |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Range, Refrigerator, Washer |
| BASEMENT | Partial, Partially Finished, Yes |
| CONSTRUCTION | Stone, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.51 acre(s) |
| LOT DIMENSIONS | 0510 |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Septic Tank |
| STORIES | 4 |
| STYLE | Other |
| SUBDIVISION | Mrs |
| TAXES | 1328.18 |
| UTILITIES | Natural Gas Available |
| WATER | Well, Private |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kathy Cubbage | 937-605-4954, Lagonda Creek Real Estate, LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
