1827 Park Avenue, Piqua, OH 45356 (MLS # 1042312)
|
| DAYS ON MARKET | 3 | LAST UPDATED | 10/31/2025 |
|---|---|---|---|
| TRACT | Park Ridge | YEAR BUILT | 1998 |
| GARAGE SPACES | 2.0 | COUNTY | Miami |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | 5507 Piqua CSD |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.25 acre(s) |
| LOT DIMENSIONS | 90x120 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Park Ridge |
| TAXES | 1047 |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kathy Henne | 937-418-1999, RE/MAX Finest
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
