721 Mckaig Avenue, Troy, OH 45373 (MLS # 1042410)
|
Experience the charm of historic Troy reimagined with modern comfort at 721 McKaig Avenue. This fully renovated historic home blends character and craftsmanship with high-end updates throughout nearly 2,392 sq ft of finished living space.The main level offers impressive flexibility with a first-floor bedroom and full bath, ideal for guests or single-level living. A separate office, flex space. or fifth bedroom provides space for remote work, playroom, or private study. The open kitchen features shaker cabinetry, quartz-look counters, stainless appliances, and a tile backsplash that ties the renovation together with clean, timeless design.Upstairs, spacious bedrooms and beautifully finished baths continue the modern aesthetic, while new flooring, trim, lighting, HVAC, electrical, plumbing, and roof updates deliver turn-key peace of mind.Outside, enjoy a private backyard with off-street parking and easy access to downtown shops, restaurants, and local commodities.Highlights:- 4 Bedrooms | 3 Full Baths | ~2,393 Sq Ft- Complete renovation (2024-25)- First-floor bedroom + full bath- Separate office/flex room- Updated kitchen & baths with premium finishes- New HVAC, roof, electrical, and plumbing- Off-street parking | Low-maintenance yard- Walkable to downtown TroyList Price: $289,900Presented by: Derek Blevins | RED 1 Realty📞 937-689-9808 ✉️ [email protected] estate. Refined for the way you live.
| DAYS ON MARKET | 2 | LAST UPDATED | 11/6/2025 |
|---|---|---|---|
| YEAR BUILT | 1920 | COUNTY | Miami |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | 5509 Troy CSD |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| BASEMENT | Unfinished, Yes |
| CONSTRUCTION | Block, Cedar, Vinyl Siding |
| HEAT | Natural Gas |
| LOT | 5663 sq ft |
| LOT DIMENSIONS | 59 x 97 |
| SEWER | Public Sewer |
| STORIES | 2 |
| TAXES | 296.53 |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Derek Blevins | 937-689-9808, Red 1 Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
