1886 Winding Trail, Springfield, OH 45503 (MLS # 1042815)
|
Brick ranch home with spacious addition on the back. originally a 3 bedroom home converted to a large 2 bedroom home. Full basement. Situated on .68 acres.
| DAYS ON MARKET | 4 | LAST UPDATED | 12/4/2025 |
|---|---|---|---|
| TRACT | Miracle Mile Add | YEAR BUILT | 1956 |
| GARAGE SPACES | 1.0 | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | 1206 Springfield CSD |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Full, Partially Finished, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.68 acre(s) |
| LOT DIMENSIONS | 139x213 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | RANCH |
| SUBDIVISION | Miracle Mile Add |
| TAXES | 957 |
| UTILITIES | Natural Gas Available |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ryan William King | 937-206-2343, Real Estate II, Inc.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
