4423 Tacoma Street, Springfield, OH 45503 (MLS # 1042857)
|
Spacious 3 bedroom 2 bath home with large finished rec room in the basement. New HVAC 2025, New electric panel 2019, new hot water tank 2022. Freshly painted. Cathedral ceilings with wood burning fireplace
| DAYS ON MARKET | 2 | LAST UPDATED | 12/7/2025 |
|---|---|---|---|
| TRACT | Northridge Sub | YEAR BUILT | 1993 |
| GARAGE SPACES | 2.0 | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | 1203 Northeastern LSD |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Cathedral Ceiling(s) |
| LOT | 0.25 acre(s) |
| LOT DIMENSIONS | 90x123 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | RANCH |
| SUBDIVISION | Northridge Sub |
| TAXES | 1903 |
| UTILITIES | Natural Gas Available |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ryan William King | 937-206-2343, Real Estate II, Inc.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
