309 W Silver Street, Wapakoneta, OH 45895 (MLS # 1043189)
|
| DAYS ON MARKET | 5 | LAST UPDATED | 1/6/2026 |
|---|---|---|---|
| TRACT | Roths Addition | YEAR BUILT | 1948 |
| COMMUNITY | 802 Wapakoneta | COUNTY | Auglaize |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Gas Water Heater, Range, Washer |
| AREA | 802 Wapakoneta |
| BASEMENT | Block, Partial, Unfinished, Yes |
| CONSTRUCTION | Aluminum Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s) |
| LOT | 4792 sq ft |
| LOT DIMENSIONS | 50x100 |
| PARKING | Carport |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| STYLE | cape cod |
| SUBDIVISION | Roths Addition |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ryan Place | 419-228-8899, Merritt Real Estate Professionals
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
