669 N Walnut Street, Celina, OH 45822 (MLS # 1043602)
|
This home is sold and submitted to MLS with sellers approval for comparable purposes only.
| DAYS ON MARKET | 41 | LAST UPDATED | 2/3/2026 |
|---|---|---|---|
| TRACT | Phellis Add | YEAR BUILT | 1900 |
| COMMUNITY | 809 Celina | COUNTY | Mercer |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Microwave, Range, Refrigerator |
| AREA | 809 Celina |
| BASEMENT | Crawl Space, Partial, Unfinished, Yes |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Forced Air, Natural Gas |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 50x165 |
| PARKING | No Garage |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| STYLE | Craftsman |
| SUBDIVISION | Phellis Add |
| UTILITIES | Natural Gas Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Emily Schlarman | 419-763-1997, Bruns Realty Group
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
