537 Cider Mill Way, Tipp City, OH 45371 (MLS # 1043933)
|
| DAYS ON MARKET | 2 | LAST UPDATED | 2/24/2026 |
|---|---|---|---|
| TRACT | Curry Branch | YEAR BUILT | 2006 |
| COMMUNITY | 708 Tipp City | COUNTY | Miami |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| AREA | 708 Tipp City |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Garage Door Opener, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 300|Annually |
| INTERIOR | Ceiling Fan(s), Other, Walk-in Closet(s) |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 82x110x102x105 |
| PARKING | Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | RANCH |
| SUBDIVISION | Curry Branch |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jackie Halderman | 937-898-1234, Sibcy Cline, Inc.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
