454 S Mumaugh Road, Lima, OH 45804 (MLS # 1045217)
|
Wanting to slow down and enjoy easy life? Nows your chance! This condo is in University Heights Condominiums. This unit is 1152 sq ft with 2 bedrooms and 2 full bathrooms. Also has an extra space for an office or additional living space. As well as a single car garage. Appliances, air conditioner, and furnace are only a few years old. Call me or your realtor TODAY!
| DAYS ON MARKET | 7 | LAST UPDATED | 4/30/2026 |
|---|---|---|---|
| TRACT | University Heights | YEAR BUILT | 1993 |
| COMMUNITY | 599 OUTSIDE / ALL OTHER AREAS | GARAGE SPACES | 1.0 |
| COUNTY | Allen | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure, Snow Removal |
| APPLIANCES | Cooktop, Gas Water Heater, Microwave, Range, Refrigerator |
| AREA | 599 OUTSIDE / ALL OTHER AREAS |
| BASEMENT | None |
| CONSTRUCTION | Brick, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 250|Monthly |
| INTERIOR | Ceiling Fan(s) |
| LOT | 1.48 acre(s) |
| LOT DIMENSIONS | 0x0 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | University Heights |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kurt Brandehoff | 419-738-3232, Binkley Real Estate, LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
