815 N Blackhoof Street, Wapakoneta, OH 45895 (MLS # 1045519)
|
Updated. lvp flooring in main living areas; partial finished bsmt with custom bar & corner booth and stage area; bsmt office with closet; bsmt laundry room.
| DAYS ON MARKET | 32 | LAST UPDATED | 5/8/2026 |
|---|---|---|---|
| TRACT | Northridge Heights Sub #2 | YEAR BUILT | 1966 |
| COMMUNITY | 802 Wapakoneta | GARAGE SPACES | 1.0 |
| COUNTY | Auglaize | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 802 Wapakoneta |
| BASEMENT | Full, Partially Finished, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.4 acre(s) |
| LOT DIMENSIONS | 75x233 |
| PARKING | Attached, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Northridge Heights Sub #2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by JOHN DOE (NON-WRIST MEMBER) | 937-339-2222, WR
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
