1611 Springmont Avenue, Springfield, OH 45506 (MLS # 1045561)
|
New within last two years; Roof, Furnace & Water Heater. Three bedroom home.
| DAYS ON MARKET | 10 | LAST UPDATED | 5/11/2026 |
|---|---|---|---|
| TRACT | Leo Robinson Sub | YEAR BUILT | 1970 |
| COMMUNITY | 014 S OF MAIN / W OF LIMESTONE | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Gas Water Heater |
|---|---|
| AREA | 014 S OF MAIN / W OF LIMESTONE |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Aluminum Siding |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s) |
| LOT | 5227 sq ft |
| LOT DIMENSIONS | 56x100 |
| PARKING | Carport |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | Leo Robinson Sub |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jack Irwin Blain | 937-390-3119, Real Estate II, Inc.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
