3449 Bunker Hill Road, Celina, OH 45822 (MLS # 1046593)
|
Country home on 17 Acres | Completely Remodeled | Horse Facility | Endless Possibilities. Welcome to 3449 Bunker Hill Road, Celina, a rare opportunity to own a beautifully remodeled country estate offering luxury living, exceptional equestrian facilities, and endless possibilities on 17.069 acres. The inside was completely renovated from top to bottom and finished in 2026, roof and siding on house and arena 2019, this impressive home is truly move-in ready. Offering 3,310 square feet of beautifully updated living space plus an additional 500 square feet of finished basement, you'll enjoy the perfect combination of modern comfort and country charm. Outside, the property is a dream come true for horse enthusiasts, hobby farmers, and anyone seeking space to live, work, and play. The equestrian facilities include a riding arena, fenced pasture, and 18 horse stalls. A large multi-purpose building, 18,400 sq ft. provides ample space for riding, equipment storage, boat or RV storage, workshop use, or future customization to fit your needs. Additional features include: 17.069 scenic acres Completely remodeled home (finished in 2026) 3,310 sq. ft. above grade 500 sq. ft. finished basement 4 bedrooms 2.5 baths Cedar all season sunroom 2-car attached garage 18,400 ft building Riding arena Fenced pasture 18 horse stalls Large multi-use building for storage, workshop, recreational, or business use Whether you're looking for a premier horse property, a hobby farm, or simply a private country retreat with room to grow, this exceptional property offers a lifestyle that's hard to find and impossible to duplicate. Offered at $950,000, Make your call today!
| DAYS ON MARKET | 5 | LAST UPDATED | 6/24/2026 |
|---|---|---|---|
| TRACT | Minor Sub | YEAR BUILT | 1995 |
| COMMUNITY | 809 Celina | GARAGE SPACES | 2.0 |
| COUNTY | Mercer | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave |
| AREA | 809 Celina |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Walk-in Closet(s) |
| LOT | 17.07 acre(s) |
| LOT DESCRIPTION | Pasture |
| LOT DIMENSIONS | 17.07 acres |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | American |
| SUBDIVISION | Minor Sub |
| WATER | Well |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Karri Gray | 419-586-5259, Gray Realty, LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
