112 Parkview Drive, Jackson Center, OH 45334 (MLS # 1046947)
|
Come check out this 1,378 sq ft ranch located across from Wally Byam Memorial Park. Just steps away from the community pool. Featuring cathedral ceilings with 3 bedrooms, 2 baths with an attached 2 car garage and an immaculate crawl space. Don't miss out on this amazing move in ready home.
| DAYS ON MARKET | 20 | LAST UPDATED | 7/9/2026 |
|---|---|---|---|
| TRACT | Eastwood | YEAR BUILT | 2007 |
| COMMUNITY | 602 Jackson Ctr-Maplewood-Montra-Pt. Jefferson | GARAGE SPACES | 2.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 602 Jackson Ctr-Maplewood-Montra-Pt. Jefferson |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s) |
| LOT | 0.27 acre(s) |
| LOT DIMENSIONS | 100 x 120 |
| PARKING | Attached, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | RANCH |
| SUBDIVISION | Eastwood |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| ZONING | Business |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kalisha Hefner | 937-843-9400, Zimmerman Realty, Ltd.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
