2934 Haverhill Street, Springfield, OH 45503 (MLS # 1047110)
|
| DAYS ON MARKET | 9 | LAST UPDATED | 7/17/2026 |
|---|---|---|---|
| TRACT | Northern Estates | YEAR BUILT | 1973 |
| COMMUNITY | 030 E OF LIMESTONE AND N OF HOME | GARAGE SPACES | 1.0 |
| COUNTY | Clark | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Range, Washer |
| AREA | 030 E OF LIMESTONE AND N OF HOME |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s) |
| LOT | 0.27 acre(s) |
| LOT DIMENSIONS | 100 x 120 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Northern Estates |
| UTILITIES | Sewer Connected |
| WATER | Other |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Caleb Woodland | 937-322-0352, Coldwell Banker Heritage
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
