1005 Hendricks Street, Saint Marys, OH 45885 (MLS # 1047288)
|
| DAYS ON MARKET | 3 | LAST UPDATED | 7/25/2026 |
|---|---|---|---|
| TRACT | William Axe Sub | YEAR BUILT | 1900 |
| COMMUNITY | 804 St. Marys | COUNTY | Auglaize |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 804 St. Marys |
| BASEMENT | Block, Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Forced Air, Natural Gas |
| LOT | 4356 sq ft |
| LOT DIMENSIONS | 40x100 |
| PARKING | No Garage |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| SUBDIVISION | William Axe Sub |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Scott WILLIAM Ross | 419-300-9631, Scott Ross Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
