2818 Morton Drive, Springfield, OH 45505 (MLS # 1047478)
|
Nice two bedroom home ready for move in! Appliances, central air, window treatment and private fenced in rear yard. Garage with opener. Additional bonus room in rear for family or office!
| DAYS ON MARKET | 20 | LAST UPDATED | 8/14/2026 |
|---|---|---|---|
| TRACT | Laynes 2nd Add | YEAR BUILT | 1951 |
| COMMUNITY | 013 S OF MAIN / E OF LIMESTONE | GARAGE SPACES | 1.0 |
| COUNTY | Clark | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range, Refrigerator |
| AREA | 013 S OF MAIN / E OF LIMESTONE |
| BASEMENT | Crawl Space, None |
| CONSTRUCTION | Other |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s) |
| LOT | 6534 sq ft |
| LOT DIMENSIONS | 141 x 90 corner |
| PARKING | Attached, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | RANCH |
| SUBDIVISION | Laynes 2nd Add |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by John Michael Hart | 937-342-9092, Assist2Sell Your Home Listed/Sold
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
