412 James Street, Jackson Center, OH 45334 (MLS # 1047942)
|
For statistical purposes only.
| DAYS ON MARKET | N/A | LAST UPDATED | 8/21/2026 |
|---|---|---|---|
| TRACT | Westview Sub | YEAR BUILT | 1959 |
| COMMUNITY | 602 Jackson Ctr-Maplewood-Montra-Pt. Jefferson | GARAGE SPACES | 1.0 |
| COUNTY | Shelby | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Microwave, Range, Refrigerator |
| AREA | 602 Jackson Ctr-Maplewood-Montra-Pt. Jefferson |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 10454 sq ft |
| LOT DIMENSIONS | 80x135 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | RANCH |
| SUBDIVISION | Westview Sub |
| UTILITIES | Natural Gas Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by JOHN DOE (NON-WRIST MEMBER) | 937-339-2222, WR
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
