11635 Hall Road, Laura, OH 45337 (MLS # 1048005)
|
Please try to show this wonderful Log Cabin. Thanks!
| DAYS ON MARKET | 36 | LAST UPDATED | 9/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1979 | COMMUNITY | 707 West Milton |
| GARAGE SPACES | 1.0 | COUNTY | Miami |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 27, '26 | $370,000 |
|---|---|
| Aug 27, '26 - Sep 9, '26 | $329,900 |
| Sep 9, '26 - Sep 18, '26 | $299,900 |
| Sep 18, '26 - Today | $285,000 |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range, Refrigerator, Water Softener Owned |
| AREA | 707 West Milton |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | LOG |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Electric, Other |
| INTERIOR | Cathedral Ceiling(s) |
| LOT | 0.88 acre(s) |
| LOT DIMENSIONS | 257.29 x 150 |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 1.5 |
| STYLE | Rustic |
| WATER | Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Indy Sumner | 937-847-2100, Coldwell Banker Heritage Realtors
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
