1326 Grove Street, Sidney, OH 45365 (MLS # 1048298)
|
Welcome to this well maintained and updated ranch, which is a perfect starter home or those looking to downsize. Some of the many updates include new flooring throughout, new crown molding, updated kitchen and bathroom, new paint, new windows (2026), new kitchen blinds, new oven range hood, and washer and dryer in 2025. The baby gate inside stays, as well as the little baby fence in the backyard. 8x10 floored shed in back. Seller offering up to $3,500.00 towards buyers closing costs. The sale is contingent on seller finding a suitable home. Seller is under contract a property.
| DAYS ON MARKET | 33 | LAST UPDATED | 9/26/2026 |
|---|---|---|---|
| TRACT | Whole Huber Sub | YEAR BUILT | 1956 |
| COMMUNITY | 601 Sidney | GARAGE SPACES | 1.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Sep 16, '26 | $200,000 |
|---|---|
| Sep 16, '26 - Sep 17, '26 | $197,000 |
| Sep 17, '26 - Sep 26, '26 | $195,000 |
| Sep 26, '26 - Today | $190,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 601 Sidney |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Ceiling Fan(s) |
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 71 x 106 |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Above Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | RANCH |
| SUBDIVISION | Whole Huber Sub |
| UTILITIES | Natural Gas Connected, Sewer Connected |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Karen Metz | 937-663-4184, Henderson Land Investment Co.
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
