406 E Edgewood Street, Sidney, OH 45365 (MLS # 1048888)
|
NEW LISTING | Impeccably Maintained Brick Ranch with Endless Living & Entertaining Space! ✨ Welcome home to this beautifully cared-for 3-bedroom, 2-full-bath brick ranch that perfectly combines comfort, quality, and timeless appeal. Nestled in a well-manicured neighborhood, this cherished home is truly move-in ready and offers an abundance of space to relax, entertain, and create lasting memories. Step inside and discover a warm and inviting floor plan featuring a stunning three-way fireplace that beautifully connects the living room and dining room, creating the perfect atmosphere for gatherings and everyday living. The cozy family room flows seamlessly into the dining area and spacious all-season room, providing year-round enjoyment and breathtaking views of the backyard. The lower level offers even more living space with a full basement, complete with a utility area and a large recreation room, ideal for game nights, hobbies, a home gym, or additional entertaining space. Outside, you'll fall in love with the backyard retreat featuring a patio, storage shed, and plenty of room for outdoor enjoyment. Whether you're sipping coffee on the welcoming front porch, enjoying a summer evening on the patio, relaxing in the all-season room, or hosting friends and family in one of the multiple gathering spaces, this home offers something for everyone. 🏡 Additional Features Include: ✔ Spacious attached 2-car garage ✔ Updated kitchen with appliances included ✔ Newer windows ✔ Newer roof ✔ Newer furnace and central air ✔ Washer & dryer included ✔ Refrigerator included ✔ Wall oven & cooktop included ✔ Microwave included ✔ Dishwasher included ✔ Garbage disposal included This exceptional home has been lovingly maintained with many of the major updates already completed, offering peace of mind for its next owners. From its multiple living areas to its ext
| DAYS ON MARKET | 3 | LAST UPDATED | 10/2/2026 |
|---|---|---|---|
| TRACT | Whole Northlawn Sub | YEAR BUILT | 1960 |
| COMMUNITY | 601 Sidney | GARAGE SPACES | 2.0 |
| COUNTY | Shelby | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| AREA | 601 Sidney |
| BASEMENT | Full, Partially Finished, Yes |
| CONSTRUCTION | Brick, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.28 acre(s) |
| LOT DIMENSIONS | 83X150 |
| PARKING | Attached, Garage Door Opener |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | RANCH |
| SUBDIVISION | Whole Northlawn Sub |
| UTILITIES | Natural Gas Connected |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Sunny
Dhingra to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Donna Marie Hughes | 937-890-9111, Keller Williams Home Town Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
